August 2025 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
25-0023342-001 | 5/2/2025 4:30 PM | 8/11/25 | Stolen Vehicle | Reported to PGPD |
8500 Blk Baltimore Avenue | ||||
25-0023829-001 | 5/3/2025 10:08 AM | 8/11/25 | Stolen Vehicle | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
25-0023780-001 | 5/5/2025 9:44 AM | 8/11/25 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
25-0023985-001 | 5/6/2025 9:10 AM | 8/11/25 | Assault (No Weapon) | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0024748-002 | 5/9/2025 10:40 AM | 8/11/25 | Stolen Vehicle | Reported to PGPD |
4400 Blk Hartwick Road | ||||
25-0024759-002 | 5/9/2025 2:37 PM | 8/11/25 | Theft From Auto | Reported to PGPD |
4200 Blk Knox Road | ||||
25-0024734-001 | 5/9/2025 4:45 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0025109-001 | 5/10/2025 7:00 PM | 8/11/25 | Stolen Vehicle | Reported to PGPD |
4300 Blk Knox Road | ||||
25-0025065-001 | 5/11/2025 11:33 AM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0025507-001 | 5/13/2025 10:45 PM | 8/11/25 | Assault (No Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
25-0025695-001 | 5/14/2025 4:40 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0025762-001 | 5/15/2025 12:00 AM | 8/11/25 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
25-0026224-001 | 5/17/2025 2:55 AM | 8/11/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0026223-001 | 5/17/2025 3:42 AM | 8/11/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0026583-001 | 5/18/2025 4:30 PM | 8/11/25 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
25-0027590-001 | 5/23/2025 11:00 AM | 8/11/25 | Stolen Vehicle | Reported to PGPD |
8000 Blk 51st Avenue | ||||
25-9001049-001 | 5/24/2025 10:49 AM | 8/11/25 | Other Theft | Reported to PGPD |
4700 Blk Greenbelt Road | ||||
25-0027992-002 | 5/24/2025 5:00 PM | 8/11/25 | Commercial Burglary | Reported to PGPD |
4300 Blk Knox Road | ||||
25-0028142-001 | 5/26/2025 4:20 AM | 8/11/25 | Commercial Burglary | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
25-0028513-001 | 5/27/2025 5:00 AM | 8/11/25 | Commercial Burglary | Reported to PGPD |
4400 Blk Knox Road | ||||
25-0029133-001 | 5/30/2025 8:45 AM | 8/11/25 | Residential Burglary | Reported to PGPD |
5100 Blk Lakeland Road | ||||
25-0029200-001 | 5/30/2025 3:06 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0029616-001 | 6/1/2025 1:30 PM | 8/11/25 | Other Theft | Reported to PGPD |
4400 Blk Knox Road | ||||
25-0029776-001 | 6/2/2025 1:04 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0030006-001 | 6/3/2025 12:40 PM | 8/11/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0030052-001 | 6/3/2025 6:00 PM | 8/11/25 | Other Theft | Reported to PGPD |
4300 Blk Calvert Road | ||||
25-0030245-001 | 6/4/2025 2:52 PM | 8/11/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0030786-001 | 6/6/2025 2:00 PM | 8/11/25 | Stolen Vehicle | Reported to PGPD |
4600 Blk Calvert Road | ||||
25-0031207-001 | 6/6/2025 4:00 PM | 8/11/25 | Commercial Burglary | Reported to PGPD |
4600 Blk College Avenue | ||||
25-0030922-001 | 6/7/2025 4:30 AM | 8/11/25 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
25-0030976-002 | 6/7/2025 8:53 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0031660-001 | 6/9/2025 11:00 AM | 8/11/25 | Theft From Auto | Reported to PGPD |
4500 Blk College Avenue | ||||
25-0031303-001 | 6/9/2025 1:16 PM | 8/11/25 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
25-0031326-001 | 6/9/2025 4:45 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0031845-001 | 6/11/2025 5:30 PM | 8/11/25 | Commercial Burglary | Reported to PGPD |
4600 Blk College Avenue | ||||
25-0032046-005 | 6/13/2025 1:00 AM | 8/11/25 | Rape | Reported to PGPD |
4300 Blk Hartwick Road | ||||
25-0032118-001 | 6/13/2025 10:55 AM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0032311-001 | 6/14/2025 2:17 AM | 8/11/25 | Commercial Burglary | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
25-0032335-002 | 6/14/2025 2:21 AM | 8/11/25 | Stolen Vehicle | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
25-0032875-001 | 6/17/2025 9:07 AM | 8/11/25 | Citizen Robbery | Reported to PGPD |
5000 Blk College Avenue | ||||
25-0032938-001 | 6/17/2025 3:40 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0033428-001 | 6/19/2025 7:54 PM | 8/11/25 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
25-0033502-001 | 6/20/2025 3:56 AM | 8/11/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0034105-001 | 6/20/2025 2:30 PM | 8/11/25 | Commercial Burglary | Reported to PGPD |
4600 Blk College Avenue | ||||
25-0033612-001 | 6/20/2025 3:40 PM | 8/11/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0033682-001 | 6/20/2025 9:39 PM | 8/11/25 | DV Assault (No Weapon) | Reported to PGPD |
4200 Blk River Road | ||||
25-0033793-001 | 6/21/2025 1:46 PM | 8/11/25 | Assault (No Weapon) | Reported to PGPD |
7300 Blk Yale Avenue | ||||
25-0034197-001 | 6/23/2025 6:00 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0034894-001 | 6/26/2025 9:20 PM | 8/11/25 | Residential Burglary | Reported to PGPD |
5000 Blk Lakeland Road | ||||
25-0035311-001 | 6/28/2025 10:00 PM | 8/11/25 | DV Assault (No Weapon) | Reported to PGPD |
8300 Blk Potomac Avenue | ||||
25-0035543-001 | 6/30/2025 2:00 AM | 8/11/25 | DV Assault (No Weapon) | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
25-0035626-001 | 6/30/2025 2:21 PM | 8/11/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0036375-003 | 7/1/2025 12:50 AM | 8/11/25 | Residential Burglary | Reported to PGPD |
7400 Blk Hopkins Avenue | ||||
25-0035804-001 | 7/1/2025 12:52 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0036070-001 | 7/2/2025 7:33 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0036251-001 | 7/3/2025 2:55 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0036776-001 | 7/4/2025 10:50 PM | 8/11/25 | Stolen Vehicle | Reported to PGPD |
5000 Blk Berwyn Road | ||||
25-0036974-001 | 7/7/2025 9:14 AM | 8/11/25 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
25-0037439-001 | 7/9/2025 11:21 AM | 8/11/25 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
25-0037891-001 | 7/11/2025 10:30 AM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0037998-001 | 7/11/2025 8:10 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0038014-001 | 7/11/2025 9:43 PM | 8/11/25 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
25-0038155-001 | 7/12/2025 4:15 PM | 8/11/25 | Theft From Auto | Reported to PGPD |
8900 Blk Baltimore Avenue | ||||
25-0038738-001 | 7/15/2025 1:56 PM | 8/11/25 | Citizen Robbery | Reported to PGPD |
7500 Blk Columbia Avenue | ||||
25-0039059-001 | 7/15/2025 8:00 PM | 8/11/25 | DV Assault (No Weapon) | Reported to PGPD |
4200 Blk River Road | ||||
25-0039185-001 | 7/17/2025 10:24 AM | 8/11/25 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
25-0039206-001 | 7/17/2025 4:50 PM | 8/11/25 | Assault (No Weapon) | Reported to PGPD |
8800 Blk Rhode Island Avenue | ||||
25-0039395-001 | 7/18/2025 7:30 AM | 8/11/25 | Theft From Auto | Reported to PGPD |
5000 Blk Seminole Street | ||||
25-0040268-001 | 7/20/2025 12:00 PM | 8/11/25 | Theft From Auto | Reported to PGPD |
4400 Blk Calvert Road | ||||
25-0039997-001 | 7/21/2025 9:30 AM | 8/11/25 | Residential Burglary | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
25-0039913-001 | 7/21/2025 12:30 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0039932-001 | 7/21/2025 1:45 PM | 8/11/25 | Other Theft | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
25-0040419-001 | 7/23/2025 3:44 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0040469-001 | 7/23/2025 8:06 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0040772-001 | 7/25/2025 8:26 AM | 8/11/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0041287-001 | 7/26/2025 8:00 AM | 8/11/25 | Stolen Vehicle | Reported to PGPD |
4200 Blk River Road | ||||
25-0041018-001 | 7/26/2025 10:16 AM | 8/11/25 | Stolen Vehicle | Reported to PGPD |
5100 Blk College Avenue | ||||
25-0041049-001 | 7/26/2025 1:06 PM | 8/11/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0041398-001 | 7/28/2025 1:00 AM | 8/11/25 | Commercial Burglary | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0041821-001 | 7/30/2025 1:14 AM | 8/11/25 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
25-0042202-001 | 7/31/2025 2:55 PM | 8/11/25 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
25-0043629-001 | 8/6/2025 8:00 PM | 8/11/25 | Theft From Auto | Reported to PGPD |
5100 Blk College Avenue |